<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Connecore</title>
	<link>http://www.connecore.com</link>
	<description>Innovation Catalyst</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:59:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>From Google maps to Google body</title>
		<description><![CDATA[After more than three months of tennis elbow, I looked at an old poster of the body during shockwave therapy today and could not see how my elbow was connected to the muscles that hurt. It made me curious to explore Google&#8217;s new body browser to see if it could teach me more. It just [...]]]></description>
		<link>http://www.connecore.com/uncategorized/2011/04/from-google-maps-to-google-body/</link>
			</item>
	<item>
		<title>The handbag that could feed a quarter million children</title>
		<description><![CDATA[My last post actually made me recall an old post that I had written and I decided to post it here again. In an old blog that I have since removed, I wrote a post about losing  perspectives with luxury goods. That we have created a society where  people can own (and pay [...]]]></description>
		<link>http://www.connecore.com/blog/2011/03/the-handbag-that-could-feed-a-quarter-million-children/</link>
			</item>
	<item>
		<title>Putting Darfur on the map: paying the price</title>
		<description><![CDATA[What started out with an art student selling t-shirts to raise money for Darfur is taking even more twisted turns as of lately. In 2007 Nadia Plesner started an art project to raise awareness on Darfur. In her own words:
&#8220;As I was reading the book &#8220;Not on our watch&#8221;  	by Don Cheadle and John [...]]]></description>
		<link>http://www.connecore.com/blog/2011/03/putting-darfur-on-the-map-paying-the-price/</link>
			</item>
	<item>
		<title>BRICS perspectives on nurturing innovation</title>
		<description><![CDATA[In response to Hu Jintao speaking on the importance of innovation this week, this article in China Daily highlights inquisitiveness as the mother of innovation but that it goes against Chinese tradition to ask questions. It is suggested that this causes a dilemma as an inquisitive mind is an innovative mind. But the journalist sets [...]]]></description>
		<link>http://www.connecore.com/blog/2011/02/brics-perspectives-on-nurturing-innovation/</link>
			</item>
	<item>
		<title>Digital tools of the future</title>
		<description><![CDATA[Kicking off the new year with discussions on app development and possibilities to increase transparency in our daily choices. I&#8217;m currently meeting entrepreneurs and developers in Amsterdam and we&#8217;re discussing the transparency potential of apps to make the invisible visible. We&#8217;ve been going back and forth on the feasibility of adding a feature enabling users [...]]]></description>
		<link>http://www.connecore.com/blog/2011/01/digital-tools-of-the-future/</link>
			</item>
	<item>
		<title>REPORT / Arab companies in the 21st century</title>
		<description><![CDATA[Focuses on the scope and potential for companies in the UAE and the rest of the Arab world to emerge as leaders in investment and export of sustainable goods and services.]]></description>
		<link>http://www.connecore.com/timeline/2010/10/report-arab-companies-in-the-21st-century/</link>
			</item>
	<item>
		<title>PROJECT / Solar solutions for the future</title>
		<description><![CDATA[Creating a 21st century solar map to support innovative collaboration and accelerated solar uptake]]></description>
		<link>http://www.connecore.com/timeline/2010-solar-solutions/2010/10/project-solar-solutions-for-the-future/</link>
			</item>
	<item>
		<title>LEAFLET / 21st century solar map</title>
		<description><![CDATA[Describes the mapping to identify stakeholders who are contributing to accelerating the uptake of solar solutions in different ways]]></description>
		<link>http://www.connecore.com/timeline/2010-solar-solutions/2010/10/leaflet-21st-century-solar-map/</link>
			</item>
	<item>
		<title>PROJECT / From workplace to anyplace</title>
		<description><![CDATA[Research and a supporting tool were the results as Microsoft and WWF came together to assess and illustrate global CO2 savings from virtual meetings and telecommuting.]]></description>
		<link>http://www.connecore.com/timeline/2008-2009-microsoft/2010/06/project-from-workplace-to-anyplace/</link>
			</item>
	<item>
		<title>ACADEMIC REPORT / From workplace to anyplace</title>
		<description><![CDATA[Assessing the global opportunities with virtual meetings and telecommuting using different scenarios and time perspectives.]]></description>
		<link>http://www.connecore.com/timeline/2008-2009-microsoft/2010/06/academic-report-from-workplace-to-anyplace/</link>
			</item>
</channel>
</rss>

