<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecore</title>
	<atom:link href="http://www.connecore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connecore.com</link>
	<description>Innovation Catalyst</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:59:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Google maps to Google body</title>
		<link>http://www.connecore.com/uncategorized/2011/04/from-google-maps-to-google-body/</link>
		<comments>http://www.connecore.com/uncategorized/2011/04/from-google-maps-to-google-body/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:55:04 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=548</guid>
		<description><![CDATA[After more than three months of tennis elbow, I looked at an old poster of the body during shockwave therapy today and could not see how my elbow was connected to the muscles that hurt. It made me curious to explore Google&#8217;s new body browser to see if it could teach me more. It just [...]]]></description>
			<content:encoded><![CDATA[<p>After more than three months of tennis elbow, I looked at an old poster of the body during shockwave therapy today and could not see how my elbow was connected to the muscles that hurt. It made me curious to explore <a href="http://http://bodybrowser.googlelabs.com/" target="_blank">Google&#8217;s new body browser</a> to see if it could teach me more. It just seems so outdated to learn about the body from plastic skeletons or posters on a wall. Instead, this simple 3D model allows you to look at the body from  different angles and include/exclude bones, blood vessels, nerves and  muscles. Google body is still just a beta version and you&#8217;ll need to be using Chrome, but even though I couldn&#8217;t find the infamous Lateral epicondyle <a href="http://en.wikipedia.org/wiki/Tennis_elbow" target="_blank">(which is at the heart of tennis elbow according to Wikipedia)</a> I ended up playing with the body browser for a long time, loving the interface, simplicity and how intuitive it is. I can&#8217;t wait for this to be further developed. Imagine entering any injury and seeing in perfect 3D the areas of your body that are affected and how they connect. Also imagine the possible discussions about data collection and information storage when it comes to collection of data regarding our bodies&#8230;</p>
<p><a href="http://www.connecore.com/wp-content/uploads/elbow-in-google-body.png"><img class="alignnone size-full wp-image-549" title="elbow in google body" src="http://www.connecore.com/wp-content/uploads/elbow-in-google-body.png" alt="" width="162" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/uncategorized/2011/04/from-google-maps-to-google-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The handbag that could feed a quarter million children</title>
		<link>http://www.connecore.com/blog/2011/03/the-handbag-that-could-feed-a-quarter-million-children/</link>
		<comments>http://www.connecore.com/blog/2011/03/the-handbag-that-could-feed-a-quarter-million-children/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:00:19 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Connecore blog]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=595</guid>
		<description><![CDATA[My last post actually made me recall an old post that I had written and I decided to post it here again. In an old blog that I have since removed, I wrote a post about losing  perspectives with luxury goods. That we have created a society where  people can own (and pay [...]]]></description>
			<content:encoded><![CDATA[<p>My last post actually made me recall an old post that I had written and I decided to post it here again. In an old blog that I have since removed, I wrote a post about losing  perspectives with luxury goods. That we have created a society where  people can own (and pay for) a handbag that could feed a quarter of a  million children. And that this is considered fashion. At the end of the  day, it&#8217;s all about perspectives and I think we as a global society  seem to loose perspective on consumption.</p>
<p>So what was I referring to? Well, in 2007 Luis Vuitton made 24 copies of their most expensive handbag to date that cost <a href="http://www.usatoday.com/life/lifestyle/2007-03-14-vuitton-purse_N.htm" target="_blank">45 000 USD</a>. They sold out.</p>
<p>To put things in perspective, I looked at <a href="http://doctorswithoutborders.org/donate/what.cfm" target="_blank">Doctors without borders&#8217; homepage</a> and learned that the same amount of money could buy:</p>
<p>Two high-energy meals a day to more than 257,000 children<br />
OR<br />
Infection-fighting antibiotics to treat nearly 18,000 wounded children<br />
OR<br />
Emergency medical supplies to aid 225,000 disaster victims for an entire month</p>
<p><a href="../wp-content/uploads/Expensive+Louis+Vuitton.jpg"><img title="Expensive+Louis+Vuitton" src="../wp-content/uploads/Expensive+Louis+Vuitton.jpg" alt="" width="120" height="200" /></a><a href="../wp-content/uploads/large_11000.jpg"><img title="large_11000" src="../wp-content/uploads/large_11000.jpg" alt="" width="140" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/blog/2011/03/the-handbag-that-could-feed-a-quarter-million-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Darfur on the map: paying the price</title>
		<link>http://www.connecore.com/blog/2011/03/putting-darfur-on-the-map-paying-the-price/</link>
		<comments>http://www.connecore.com/blog/2011/03/putting-darfur-on-the-map-paying-the-price/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:08:27 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Connecore blog]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=564</guid>
		<description><![CDATA[What started out with an art student selling t-shirts to raise money for Darfur is taking even more twisted turns as of lately. In 2007 Nadia Plesner started an art project to raise awareness on Darfur. In her own words:
&#8220;As I was reading the book &#8220;Not on our watch&#8221;  	by Don Cheadle and John [...]]]></description>
			<content:encoded><![CDATA[<p>What started out with an art student selling t-shirts to raise money for Darfur is taking even more twisted turns as of lately. In 2007 <a href="http://www.nadiaplesner.com/page/page.php?menu=about&amp;submenu=false&amp;type=page" target="_blank">Nadia Plesner</a> started <a href="http://www.nadiaplesner.com/page/page.php?menu=portfolio&amp;submenu=simple_living&amp;type=page" target="_blank">an art project to raise awareness on Darfur</a>. In her own words:<em><br />
&#8220;As I was reading the book &#8220;Not on our watch&#8221;  	by Don Cheadle and John Prendergast, I felt horrified by the fact that even  	with the genocide and other ongoing atrocities in Darfur, Paris Hilton&#8217;s prison  	insident was the one story getting all the attention.<br />
Is it possible that show business has outruled common sense?&#8221;</em></p>
<p>She named the project &#8220;simple living&#8221; after Paris Hilton&#8217;s reality tv-show and drew <a href="http://www.foxnews.com/story/0,2933,355435,00.html" target="_blank">a child in Darfur holding a similar dog and hand bag</a> as Hilton. She then put the print on t-shirts for sale to raise money for Darfur. The t-shirts were an online success. And she was contacted by Louis Vuitton. But not to offer to help her with the campaign, instead asking her to stop it as they felt the bag in the  	drawing was a violation of their copyrights. In response, she <a href="http://www.nadiaplesner.com/page/documents/LouisVuittonLetter.pdf" target="_blank">posted their letter on her webpage</a> and continued her sales, but after a <a href="http://www.foxnews.com/story/0,2933,355435,00.html" target="_blank">hefty lawsuit</a> and tons of media attention, she eventually started using a new drawing to focus on the campaign instead of court.</p>
<p><a href="http://www.connecore.com/wp-content/uploads/t-shirt-print.jpg"><img class="alignnone size-thumbnail wp-image-582" title="t-shirt print" src="http://www.connecore.com/wp-content/uploads/t-shirt-print-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.connecore.com/wp-content/uploads/celeb-pet-paris-hilton.jpg"><img class="alignnone size-thumbnail wp-image-583" title="celeb-pet-paris-hilton" src="http://www.connecore.com/wp-content/uploads/celeb-pet-paris-hilton-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Now, three years later she has been convicted in a second court case where she was sued by Louis Vuitton. This time it&#8217;s about her artwork Darfurnica (<a href="http://en.wikipedia.org/wiki/Guernica_%28painting%29" target="_blank">after Picasso&#8217;s Guernica</a>) that includes the original drawing of the child in Darfur in the middle of the painting. She has been <a href="http://www.nadiaplesner.com/Website/darfurnica.php" target="_blank">sentenced to pay 5000 euro</a> per day that she continues to show the painting (since Jan 28). Ironically, at the same time, Nadia Plesner herself was packing a new container with medical equipment for Darfur. And she has gotten Darfur back in the media.</p>
<p><a href="http://www.connecore.com/wp-content/uploads/hospital-equipment-2-e1299716534605.jpg"><img class="alignnone size-medium wp-image-587" title="hospital equipment 2" src="http://www.connecore.com/wp-content/uploads/hospital-equipment-2-e1299716534605-300x177.jpg" alt="" width="300" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/blog/2011/03/putting-darfur-on-the-map-paying-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRICS perspectives on nurturing innovation</title>
		<link>http://www.connecore.com/blog/2011/02/brics-perspectives-on-nurturing-innovation/</link>
		<comments>http://www.connecore.com/blog/2011/02/brics-perspectives-on-nurturing-innovation/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 21:19:09 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Connecore blog]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=556</guid>
		<description><![CDATA[In response to Hu Jintao speaking on the importance of innovation this week, this article in China Daily highlights inquisitiveness as the mother of innovation but that it goes against Chinese tradition to ask questions. It is suggested that this causes a dilemma as an inquisitive mind is an innovative mind. But the journalist sets [...]]]></description>
			<content:encoded><![CDATA[<p>In response to Hu Jintao speaking on the importance of innovation this week, <a href="http://www2.chinadaily.com.cn/opinion/2011-02/25/content_12076619.htm" target="_blank">this article in China Daily</a> highlights inquisitiveness as the mother of innovation but that it goes against Chinese tradition to ask questions. It is suggested that this causes a dilemma as an inquisitive mind is an innovative mind. But the journalist sets a positive tone highlighting nationwide discussions.</p>
<p><a href="http://www.connecore.com/wp-content/uploads/suzanne_pahlman_innovation"><img class="size-medium wp-image-555 alignright" title="Suzanne Pahlman on innovation" src="http://www.connecore.com/wp-content/uploads/Screen-shot-2011-03-04-at-12.48.46-AM-e1299196526708.png" alt="" width="154" height="115" /></a>It made me recall a recent, different but similar, discussion on the same topic (i.e the importance of innovation and what lies in its way) in another BRICS country, namely Brazil. A few months ago when I was speaking at the <a href="http://www.fiergs.org.br/inovacao/2010" target="_blank">International innovation congress</a> hosted by the federation of Industries of the State of Rio Grande do Sul (<a href="http://www.fiergs.org.br/" target="_blank">FIERGS</a>), there was a discussion after the panel. From the audience it was suggested that we could not expect innovation in Brazil as long as there is poverty and people starve. An innovate mind has it&#8217;s basic needs met people said. I would argue that innovation can exist in every setting and many of the most exciting innovations today are being developed in <em>places</em> people do not see as innovative by <em>groups </em>that are not often seen as drivers of innovation (when using &#8220;old&#8221; measures for innovation such as patents, rather than actual solutions to real needs). The 21st century will be different from the 20th century.  I have to say that I thought it was interesting to hear these kind of &#8220;excuses&#8221; in Rio Grande do Sul &#8211; one of the most prosperous Brazilian states with a thriving industry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/blog/2011/02/brics-perspectives-on-nurturing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital tools of the future</title>
		<link>http://www.connecore.com/blog/2011/01/digital-tools-of-the-future/</link>
		<comments>http://www.connecore.com/blog/2011/01/digital-tools-of-the-future/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:59:56 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Connecore blog]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=522</guid>
		<description><![CDATA[Kicking off the new year with discussions on app development and possibilities to increase transparency in our daily choices. I&#8217;m currently meeting entrepreneurs and developers in Amsterdam and we&#8217;re discussing the transparency potential of apps to make the invisible visible. We&#8217;ve been going back and forth on the feasibility of adding a feature enabling users [...]]]></description>
			<content:encoded><![CDATA[<p>Kicking off the new year with discussions on app development and possibilities to increase transparency in our daily choices. I&#8217;m currently meeting entrepreneurs and developers in Amsterdam and we&#8217;re discussing the transparency potential of apps to make the invisible visible. We&#8217;ve been going back and forth on the feasibility of adding a feature enabling users to hold up their phones and seeing data such as &#8220;green&#8221; credentials, contributions to poverty reduction and other relevant facts to make better informed decisions immediately on their screens. Having worked on <a href="http://www.connecore.com/timeline/2009-2010-hp/2010/05/application-21st-century-office-net/" target="_blank">developing applications</a> and capturing their <a href="http://transformative-solutions.net/" target="_blank">transformative potential</a>, I can definitely appreciate the challenge this perspective has since it&#8217;s not in line with the simple and light entertainment offered by so many <a href="http://techcrunch.com/2010/08/07/30-best-iphone-apps/" target="_blank">popular first generation apps</a>. Nevertheless, it&#8217;s what we need for the future.</p>
<p>A coincidence is actually that my last time here in Amsterdam was on the same topic in May 2010 for GRI&#8217;s <a href="http://www.amsterdamgriconference.org/index.php" target="_blank">Global Conference on Sustainability and Transparency</a>. At the conference both me and Jennifer Pollard from Microsoft were actually talking about the feature of holding up your smart phone to get additional information about a product or company to make better and informed choices.</p>
<p><a href="http://www.connecore.com/wp-content/uploads/GRI-conference.png"><img class="alignnone size-medium wp-image-538" title="Suzanne Pahlman GRI conference" src="http://www.connecore.com/wp-content/uploads/GRI-conference-300x189.png" alt="" width="300" height="189" /></a></p>
<p>Our increase in connectivity and unprecedented capacity of <a href="http://www.readwriteweb.com/enterprise/2010/06/ibm-a-world-with-1-trillion-co.php" target="_blank">mobile devices</a> to gather and process complex data presents a unique opportunity for sustainable solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/blog/2011/01/digital-tools-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT / Arab companies in the 21st century</title>
		<link>http://www.connecore.com/timeline/2010/10/report-arab-companies-in-the-21st-century/</link>
		<comments>http://www.connecore.com/timeline/2010/10/report-arab-companies-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:33:59 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=478</guid>
		<description><![CDATA[Focuses on the scope and potential for companies in the UAE and the rest of the Arab world to emerge as leaders in investment and export of sustainable goods and services.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connecore.com/wp-content/uploads/2006_arab_report_070115.pdf" target="_blank">Download the report in pdf (1.1 MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/timeline/2010/10/report-arab-companies-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT / Solar solutions for the future</title>
		<link>http://www.connecore.com/timeline/2010-solar-solutions/2010/10/project-solar-solutions-for-the-future/</link>
		<comments>http://www.connecore.com/timeline/2010-solar-solutions/2010/10/project-solar-solutions-for-the-future/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:49:05 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=332</guid>
		<description><![CDATA[Creating a 21st century solar map to support innovative collaboration and accelerated solar uptake]]></description>
			<content:encoded><![CDATA[<p>The project &#8220;Solar solutions for the future&#8221; is an initiative supported by leading companies, cities, academic institutions, and organizations around the world for an accelerated uptake of solar solutions. Many stakeholders have expressed the need for a platform where information and best practices can be shared. “Solar Solutions for the Future” will use innovative digital tools to meet this need, in collaboration with stakeholders by creating a &#8220;21st century solar map&#8221; featuring best practices in the world. It will be an online illustration/tool to support accelerated solar uptake looking at ideas, companies, cities and individuals/clusters who will be key for a low carbon future.</p>
<p>The initiative will support all solutions that move society toward a sustainable solar-based energy system. It will highlight efforts in all major sectors and will not be limited to the industries typically included in the solar sector.</p>
<p>These policy and business efforts include:</p>
<ul>
<li>Constructing buildings powered by solar</li>
<li>Manufacturing solar-powered vehicles</li>
<li>Designing IT control systems for solar solutions</li>
<li>Providing logistics for goods and services based on availability of solar energy</li>
<li>Developing software applications that help customers understand the benefits of solar solutions</li>
<li>Communicating key solar messages in marketing</li>
</ul>
<p>Solar solutions is not about a specific company, sector, or technology; it’s a paradigm shift. Everyone can win by supporting solar solutions as they present a historic opportunity to support job creation and innovation – as well as CO2 reductions and a sustainable economy. This opportunity could be leveraged by the implementation of a “21st century solar map” using cutting-edge web solutions.</p>
<p><a href="http://www.connecore.com/leaflet-21st-century-solar-map/">Read more about the 21st century solar map.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/timeline/2010-solar-solutions/2010/10/project-solar-solutions-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAFLET / 21st century solar map</title>
		<link>http://www.connecore.com/timeline/2010-solar-solutions/2010/10/leaflet-21st-century-solar-map/</link>
		<comments>http://www.connecore.com/timeline/2010-solar-solutions/2010/10/leaflet-21st-century-solar-map/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:20:16 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=342</guid>
		<description><![CDATA[Describes the mapping to identify stakeholders who are contributing to accelerating the uptake of solar solutions in different ways]]></description>
			<content:encoded><![CDATA[<p>The 21st  century solar map identifies strategic best practices to ensure sustainable job creation, innovation, and smart city development.</p>
<p>The criteria for inclusion in the map are:</p>
<ol>
<li>Supporting innovation and knowledge through collaboration</li>
<li>Fighting unemployment and exclusion by creating new jobs</li>
<li>Ensuring green growth through more efficient use of resources and energy, and through the application of new, greener technologies</li>
<li>Creating smart transport and energy infrastructure for the 21st century</li>
</ol>
<p>Ideas, companies, cities and individuals/clusters will be highlighted in this digital tool/web 2.0 platform to support the accelerated uptake of solar solutions by cities and companies.</p>
<p>This platform will:</p>
<ul>
<li>Identify strategic solar solutions for the future</li>
<li>Provide best practices</li>
<li>Facilitate interaction among change agents</li>
<li>Support innovation</li>
<li>Encourage job creation</li>
<li>Identify thresholds</li>
</ul>
<p>The platform will be open to all stakeholders supporting an accelerated uptake of solar solutions.</p>
<p><a href="http://www.connecore.com/wp-content/uploads/SolarSolution_leaflet-100805-web.pdf">Download the information leaflet (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/timeline/2010-solar-solutions/2010/10/leaflet-21st-century-solar-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT / From workplace to anyplace</title>
		<link>http://www.connecore.com/timeline/2008-2009-microsoft/2010/06/project-from-workplace-to-anyplace/</link>
		<comments>http://www.connecore.com/timeline/2008-2009-microsoft/2010/06/project-from-workplace-to-anyplace/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:45:25 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[2008 - 2009]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=408</guid>
		<description><![CDATA[Research and a supporting tool were the results as Microsoft and WWF came together to assess and illustrate global CO2 savings from virtual meetings and telecommuting.]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Verdana"; }@font-face {   font-family: "SimSun"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; line-height: 15pt; font-size: 9pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> Information and Communication Technologies (IT/ICT) provide a broad range of solutions to both public and private organizations and businesses, particularly in the service industry. Seen from a climate change perspective, these solutions are interesting as they can reduce the need to travel for work related purposes, thus enabling a reduction in GHG emissions from transportation.</p>
<p>The two services looked into during this project were:</p>
<ol>
<li><em>Teleworking:<br />
</em>defined as performing work, either for an outside employer or through self-employment, at home or from any remote location (e.g. away from the office or any other “traditional” workplace)</li>
<li> <em>Virtual meetings (also known as</em><em> teleconferencing)</em>:<br />
defined as work related meetings involving two or more geographically separated locations and enabled by the use of telecommunication applications, in which communication may be exclusively audio <em>Audioconferencing (AC), audio and video Videoconferencing (VC)</em>, or enabled by the web <em>Webconferencing</em></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/timeline/2008-2009-microsoft/2010/06/project-from-workplace-to-anyplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACADEMIC REPORT / From workplace to anyplace</title>
		<link>http://www.connecore.com/timeline/2008-2009-microsoft/2010/06/academic-report-from-workplace-to-anyplace/</link>
		<comments>http://www.connecore.com/timeline/2008-2009-microsoft/2010/06/academic-report-from-workplace-to-anyplace/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:46:44 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[2008 - 2009]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.connecore.com/?p=360</guid>
		<description><![CDATA[Assessing the global opportunities with virtual meetings and telecommuting using different scenarios and time perspectives.]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Verdana"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; line-height: 15pt; font-size: 9pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> This report focuses on the opportunities to reduce the greenhouse gas (GHG) emissions in work-related contexts, thanks to the deployment of IT solutions that enable one or more individuals to work or collaborate remotely. In particular the report analyzes the potential associated with teleworking and virtual meetings to reduce carbon emissions from daily commuting by car and business air travel and the conditions under which such potential can be realized.  The goal of the report is to gain an understanding of the scale of the opportunities available, while identifying the key drivers that may enable or hinder the full achievement of such opportunities.</p>
<p>The first part of the report provides a background<strong> </strong>on current trends in teleworking and virtual meetings in key regions around the world.   This is followed by the description of four potential ‘future worlds’ that would result in different outcomes of global GHG emissions. The final part of the report discusses the policies and strategies that can be deployed jointly, by policy makers and IT providers and users, to foster the adoption of solutions such as teleworking and virtual meetings and to maximize their benefits in terms of GHG emission reductions.</p>
<p>Utilizing different projections of future worlds, the report analyses not only the direct effect of these technologies, but also different types of indirect effects from the uptake of these technologies that can result in both decreased and increased  GHG emissions.  These can be characterized in two ways:</p>
<ul>
<li>Low-carbon feedback, if a solution that directly leads to GHG emissions reductions also generates changes in behaviour, economic activities, processes or societal organization that in turn lead to additional GHG reductions.</li>
<li>High-carbon feedback, if a solution that directly leads to GHG emissions reductions also leads to changes in behaviour, economic activities, processes or societal organizations that in turn lead to additional GHG emissions, which may compensate, in full or partially, the GHG emission reductions initially/directly achieved.</li>
</ul>
<p><a href="http://www.connecore.com/wp-content/uploads/wwf_from_workplace_to_anyplace_final.pdf">Download the report in pdf (2.9MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecore.com/timeline/2008-2009-microsoft/2010/06/academic-report-from-workplace-to-anyplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

